Prices
2010 (26/02-08/12)
T.A..: high season Semana Santa, julio y agosto | L.S..: low season (resto)
|
Partitioned area |
||||
| T.A. | L.S.* | ||||
|
|
13,75€ | 12,75€ | |||
|
Adulto | 5,25€ | 5,20€ | ||
|
Child | 4,15€ | 4,05€ | ||
VAT INCLUDED |
|||||
T.A..: high season Semana Santa, julio y agosto | L.S..: low season (resto)
|
Free area |
||||||
| T.A. | L.S.* | T.A. | L.S.* | ||||
|
Group tent | 6,35€ | 5,30€ |
|
Car | 4,60€ | 4,65€ |
|
Individual tent | 5.15€ | 5,15€ |
|
Moto | 4,05€ | 4,05€ |
|
Mobile-home | 8,25€ | 8,10€ | ||||
|
Adulto | 5,25€ | 5,20€ |
|
Child (< 12) | 4,15€ | 4,05€ |
VAT INCLUDED |
|||||||
M.S..: mid season (junio y septiembre) | T.A..: high season Semana Santa, julio y agosto | L.S..: low season (resto) |
(*) In high season, the minimum stay period is one week. Arrival after 3 p.m., departure before 11 a.m.
Bungalow - OFERTA ESPECIAL DE VERANO* |
||
|
1 WEEK | 2 WEEKS |
| 2-3 | 535€ | 1010€ |
| 4 | 600€ | 1135€ |
| 5 | 670€ | 1270€ |
| 6 | 745€ | 1410€ |
VAT INCLUDED |
||
(*) In high season, the minimum stay period is one week. Arrival after 3 p.m., departure before 11 a.m.





